Bank PO and Clerk
- Overview
- Course Content
- Send us a message
Overview
Course Content
| BANK (P.O./CLERK/CWE) | |||
|---|---|---|---|
| Subject | No. of Ques. | Marks | |
| English | 50 | 50 | |
| G.A. | 50 | 50 | |
| Maths | 50 | 50 | |
| Reasoning | 50 | 50 | |
| English | 50 | 50 | |
| Computer | 50 | 50 | |
| Marketing Clerical Aptitude | asked in a few exams. | ||
| LIC (ADO/AAO/ASSISST.) | |||
|---|---|---|---|
| Subject | No. of Ques. | Marks | |
| 1 | English | 50 | 50 |
| 2 | G.S. - G.A. | 50 | 50 |
| 3 | Maths | 50 | 50 |
| 4 | Reasoning | 50 | 50 |

















