Fees Details
| COURSE | Installment | Full |
|---|---|---|
| DMRC (NON - TECH) | 11500/- | 10500/- |
| DMRC JE | 17500/- | 16500/- |
| RRB - ASM/TC/GG (NON-TECH) | 10500/- | 9500/- |
| DSSSB - PRT | 13500/- | 12500/- |
| DELHI & UP POLICE | 9500/- | 8500/- |
| DSSSB - PGT | 17500/- | 16500/- |
| RRB - GROUP - D (TECHNICAL) | 13500/- | 12500/- |
| RRB - GROUP - D (NON-TECH) | 9500/- | 8500/- |
| DSSSB - TGT | 15500/- | 14500/- |
| RRB - ALP+TECHNICIAN | 13500/- | 12500/- |
| C-TET | 11500/- | 10500 |
| RRB/SSC JE - NON - TECH & TECH | 17500/- | 16500/- |
| IBPS/SBI (PO/CLERK) | 9500/- | 8500/- |
| SSC ( CGL) | 11500/- | 10500/- |

















